| Date | KM | KM COST | HQ | EX | OS | MI | TOTAL |
|---|---|---|---|---|---|---|---|
| 2021-04-13 | 150 | 375 | 175 | 150 | 300 | 1000 | |
| 2021-04-22 | 120 | 300 | 175 | 150 | 300 | 10 | 935 |
| 2021-04-17 | 300 | 750 | 175 | 150 | 300 | 20 | 1395 |
| 2021-06-20 | |||||||
| 2021-08-29 | |||||||
| 2021-10-03 | |||||||
| 2021-10-04 | |||||||
| 2021-12-20 | |||||||
| 2021-12-21 | |||||||
| 2021-12-22 | |||||||
| 2021-12-23 | |||||||
| 2021-12-24 | |||||||
| 2021-12-25 | |||||||
| 2021-12-27 | |||||||
| 2021-12-28 | |||||||
| 2021-12-29 | |||||||
| 2022-01-03 | |||||||
| 2022-01-04 | |||||||
| 2022-01-05 | |||||||
| 2022-01-06 | |||||||
| 2022-01-07 | |||||||
| 2022-01-08 | |||||||
| 2022-01-10 | |||||||
| 2022-01-11 | |||||||
| 2022-01-12 | |||||||
| 2022-01-13 | |||||||
| 2022-01-14 | |||||||
| 2022-01-15 | |||||||
| 2022-01-17 | |||||||
| 2022-01-18 | |||||||
| 2022-01-19 | |||||||
| 2022-01-20 | |||||||
| 2022-01-21 | |||||||
| 2022-01-22 | |||||||
| 2022-01-24 | |||||||
| 2022-01-25 | |||||||
| 2022-01-27 | |||||||
| 2022-01-28 | |||||||
| 2022-01-29 | |||||||
| 2022-01-31 | |||||||
| 2022-02-01 | |||||||
| 2022-02-02 | |||||||
| 2022-02-03 | |||||||
| 2022-02-04 | |||||||
| 2022-02-05 | |||||||
| 2022-02-07 | |||||||
| 2022-02-08 | |||||||
| 2022-02-09 | |||||||
| 2022-02-10 | |||||||
| 2022-02-11 | |||||||
| 2022-02-12 | |||||||
| 2022-02-14 | |||||||
| 2022-02-15 | |||||||
| 2022-02-16 | |||||||
| 2022-02-17 | |||||||
| 2022-02-18 | |||||||
| 2022-02-19 | |||||||
| 2022-02-20 | |||||||
| 2022-02-21 | |||||||
| 2022-02-22 | |||||||
| 2022-02-23 | |||||||
| 2022-02-24 | |||||||
| 2022-02-25 | |||||||
| 2022-02-26 | |||||||
| 2022-02-27 | |||||||
| 2022-02-28 | |||||||
| 2022-03-01 | |||||||
| 2022-03-03 | |||||||
| 2022-03-02 | |||||||
| 2022-03-04 | |||||||
| 2022-03-06 | |||||||
| 2022-03-05 | |||||||
| 2022-03-07 | |||||||
| 2022-03-08 | |||||||
| 2022-03-09 | |||||||
| 2022-03-10 | |||||||
| 2022-03-11 | |||||||
| 2022-03-12 | |||||||
| 2022-03-13 | |||||||
| 2022-03-14 | |||||||
| 2022-03-15 | |||||||
| 2022-03-16 | |||||||
| 2022-03-17 | |||||||
| 2022-03-18 | |||||||
| 2022-03-19 | |||||||
| 2022-03-20 | |||||||
| 2022-03-21 | |||||||
| 2022-03-22 | |||||||
| 2022-03-23 | |||||||
| 2022-03-24 |